SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 104 | 98 |
M | 68 | 108 | 99 |
L | 72 | 112 | 100 |
XL | 76 | 116 | 101 |
2XL | 80 | 120 | 102 |
3XL | 84 | 124 | 103 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 104 | 98 |
M | 68 | 108 | 99 |
L | 72 | 112 | 100 |
XL | 76 | 116 | 101 |
2XL | 80 | 120 | 102 |
3XL | 84 | 124 | 103 |
NOTE: |
$ 15.00
Save: $
$ 15.59
Save: $
$ 25.80
Save: $
$ 47.99
Save: $
$ 51.60
Save: $
$ 27.57
Save: $
$ 17.33
Save: $
$ 32.99
Save: $
$ 40.19
Save: $
$ 12.00
Save: $